mens league Champions
Year |
Low Gross |
Low Net |
2022 | John Salowski | Grant Virgo |
2021 | Ed Bates | Dale Kouhi |
2020 | Ed Bates | Martin Kramer |
2019 | Martin Kramer | Ed Bates |
2018 | Martin Kramer | Ed Bates |
2017 | Martin Kramer | Ed Bates |
2016 | Ed Bates | Rick Martin |
2015 | Greg Hillis | Joe Brunato |
2014 | Ed Bates | David Munshaw |
2013 | Ed Bates | Joe Brunato |
2012 | Greg Hillis | Rick Martin |
2011 | Ted Boynton | Jim Croft |
2010 | Ted Boynton | Gerry Beauregard |
2009 | Ted Boynton | Bill Roach |
2007 | Jacques Bouchard | Jack Stewart |
2006 | Ted Boyton | Bill Roach |
2005 | Ed Bates | Doug Cutting |
2004 | Keith Weaver | Bill Roach |
2003 | Ted Boynton | Doug Bresee |
2002 | Royce Parkins | George Foster |
2001 | Mike Meyers | Tim Helmuth |
2000 | Al Skilling | Dave Cooper |
| | |
Year |
Low Gross |
Low Net |
1999 | Keith Weaver | Peter Harrington |
1998 | Grant Thane | John Wetherup |
1997 | Martin Kramer | ViJay Patel |
1996 | Tim Helmuth | David Munshaw |
1995 | John Wetherup | Doug Bresee |
1994 | Pierre Desloges | John Wetherup |
1993 | Nolly Kramer | John Wetherup |
1992 | Martin Kramer | Larry Cannon |
1991 | Roy McCarthy | Jim Brown |
1990 | Jim Brown | Charlie Roopnaraine |
1989 | Dan Dawe | Tom Brown |
1988 | Bill Halbert | |
1987 | Bill Halbert | |
1986 | Larry Cannon | |
1985 | Bill Halbert | |
1984 | Dave Monk | |
1983 | Dan Kelly | |
1982 | Larry Cannon | |
1981 | Dave Monk | |
1980 | R. Miller | |
1979 | R. Miller | |
| | |